Juniors' Sizing
Size Range
XS | S | M | L | XL | |
---|---|---|---|---|---|
AVERAGE AGE | 6 - 8 | 8 - 10 | 10 - 12 | 12 - 13 | 13 - 15 |
HEIGHT | 45¾ | 50 | 54 - 48 | 61 - 64 | 66 - 68 |
WEIGHT (LB) | 45 | 59 | 73 - 87 | 100 - 115 | 126 - 138 |
CHEST | 23¼ | 26 | 28 - 29½ | 30⅛ - 31½ | 32⅛ - 33½ |
WAIST | 21⅝ | 23½ | 24½ - 25⅜ | 26½ - 27⅜ | 28½ - 29⅜ |
HIP | 24¾ | 27½ | 28⅛ - 30 | 31 - 32 | 33 - 34 |
INSEAM | 20⅛ | 22¼ | 24¼ - 27¼ | 28¾ - 30¼ | 31 - 31¼ |
SLEEVE | 21¾ | 23¼ | 25¼ - 27¼ | 28¼ - 30¼ | 31¼ - 32 |
NOTE: Measurements are in inches, except where noted.